Tech Specs
Product | M300 Game Projector |
CPU | Allwinner H713 Quad core 64 bit ARM Cortex™-A53 |
GPU | ARM Mali-G31 Supports OpenGL ES 1.1/2.0/3.2, DirectX 11 FL9_3, OpenCL 2.0 and Vulkan 1.0 |
System Version | Android 11 |
Brightness | 120 ANSI Lumens |
WLAN | Supports 2.4G/5G WiFi6; Supports BT5.4 |
RAM | 1GB/2GB |
ROM | 8GB/16GB /32GB |
AC Input | 100~240V 50/60Hz |
USB Port | USB2.0 HOST*1 |
Display Port | Supports HD-MI 2.0 Input*1 |
Audio Interface | Headset Output*1 |
IR | IR*2 |
Language | Multiple Language |
Projection mode | Support front projection and formal installation / front projection and lifting / rear projection and formal installation / rear projection and back installation |
Automatic keystone correction | Support |
Screen Zoom | Support 60%-100% |
Wireless screen projection | Support |
Uniformity | 60% |
Contrast | 1500:1 |
Projective Ratio | 1.25:1 |
Optimum Projection Size | 30~100 inches |
Focus Mode | Manual focus |
Machine Power | 35W(Max) |
Service Life | 30000 hours |
Game Format | MAME CPS1 GBA N64 GBC GB NES PSP SEGA SFC PS1 NEOGEO IGS CPS2 |
Game Quantity | 36000+ |
There are no reviews yet.